<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornwall SEO&#187; Keyword Research</title>
	<atom:link href="http://www.cornwallseo.com/search/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornwallseo.com/search</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 14:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Top Search Terms for the last 30 Days are</title>
		<link>http://www.cornwallseo.com/search/2011/01/06/the-top-search-terms-for-the-last-30-days-are/</link>
		<comments>http://www.cornwallseo.com/search/2011/01/06/the-top-search-terms-for-the-last-30-days-are/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:02:00 +0000</pubDate>
		<dc:creator>Lyndon Antcliff</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=1419</guid>
		<description><![CDATA[I think it was Rand Fishkin at SEOMoz who started the tradition of pulling back the velvet curtain and showing the goodies. I find it very interesting trawling through the past 30 days keywords of a relatively busy site. Traffic for Cornwallseo.com has taken a nose dive during the past year due to my not [...]]]></description>
		<wfw:commentRss>http://www.cornwallseo.com/search/2011/01/06/the-top-search-terms-for-the-last-30-days-are/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Keyword Research using Google Insight</title>
		<link>http://www.cornwallseo.com/search/2010/05/05/seo/</link>
		<comments>http://www.cornwallseo.com/search/2010/05/05/seo/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:46:04 +0000</pubDate>
		<dc:creator>Lyndon Antcliff</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo optimisation]]></category>

		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=1187</guid>
		<description><![CDATA[Update: I didn&#8217;t think to check that the information presented was going to be live and so what I talk about in the post does not now reflect the data. DOH! Obviously I should have taken a screen shot and done it that way. But the points are still valid, it&#8217;s just the data set [...]]]></description>
		<wfw:commentRss>http://www.cornwallseo.com/search/2010/05/05/seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

