<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of an SEO story going Viral on Twitter</title>
	<atom:link href="http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 21:04:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anna Green</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71556</link>
		<dc:creator>Anna Green</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71556</guid>
		<description>Im really interested by Twitter, im not one hundred percent sure why. I think im feeling the &quot;heat&quot; you referred to, im sure its going to explode in some way, and i want to be on the crest of the wave when it does. Id love to read a more in depth blog about Twitter and viral marketing if you ever have the inclination to write one. Ill keep an eye on your future blogs.</description>
		<content:encoded><![CDATA[<p>Im really interested by Twitter, im not one hundred percent sure why. I think im feeling the &#8220;heat&#8221; you referred to, im sure its going to explode in some way, and i want to be on the crest of the wave when it does. Id love to read a more in depth blog about Twitter and viral marketing if you ever have the inclination to write one. Ill keep an eye on your future blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: articlesatrandom.com &#187; Blog Archive &#187; How to Find Twitter Twits to Retweet Your Tweet!</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71266</link>
		<dc:creator>articlesatrandom.com &#187; Blog Archive &#187; How to Find Twitter Twits to Retweet Your Tweet!</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71266</guid>
		<description>[...] in the image above), helping to spread your message further. There will almost certainly be an overlap in users receiving tweets/retweets, but this also increases the chances of these users seeing your message as it could have been [...]</description>
		<content:encoded><![CDATA[<p>[...] in the image above), helping to spread your message further. There will almost certainly be an overlap in users receiving tweets/retweets, but this also increases the chances of these users seeing your message as it could have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71231</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71231</guid>
		<description>Hey, 
If you use something like http://low.cc you can actually track how many people click on the URL you post. 

Cheers, 
@fjfonseca

PS: I am not, in any way, a part of the company that makes low.cc and I have no financial gain with this post whatsoever. I just like the tool specially because it allows one to track how many people actually click on the links you post on Twitter.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
If you use something like <a href="http://low.cc" rel="nofollow">http://low.cc</a> you can actually track how many people click on the URL you post. </p>
<p>Cheers,<br />
@fjfonseca</p>
<p>PS: I am not, in any way, a part of the company that makes low.cc and I have no financial gain with this post whatsoever. I just like the tool specially because it allows one to track how many people actually click on the links you post on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kortman</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71230</link>
		<dc:creator>Paul Kortman</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71230</guid>
		<description>Good stuff here, but you didn&#039;t give anything away about the retweet ability (linkbait) of a tweet. 

It&#039;s more about building a network of followers in the right niche. These followers need to value the content you put out and you need to RT their stuff to get them to RT your stuff.

you have to be the authority in your subject matter.

Also: budurl.com is the best URL shortner with analysis of click troughs.</description>
		<content:encoded><![CDATA[<p>Good stuff here, but you didn&#8217;t give anything away about the retweet ability (linkbait) of a tweet. </p>
<p>It&#8217;s more about building a network of followers in the right niche. These followers need to value the content you put out and you need to RT their stuff to get them to RT your stuff.</p>
<p>you have to be the authority in your subject matter.</p>
<p>Also: budurl.com is the best URL shortner with analysis of click troughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71212</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71212</guid>
		<description>People are naturally curious and will click on links on any topic of interest. Since we&#039;re multi-faceted creatures this amounts to some increased volume in niche markets.</description>
		<content:encoded><![CDATA[<p>People are naturally curious and will click on links on any topic of interest. Since we&#8217;re multi-faceted creatures this amounts to some increased volume in niche markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Sciarrino - Refuge Design</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71165</link>
		<dc:creator>Joshua Sciarrino - Refuge Design</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71165</guid>
		<description>I&#039;d go with http://www.cli.gs for a url shortening service. Pierre is a great guy and made them 301&#039;s and provides geo-information (where did they click from) and if it was a bot or a person clicking.

In addition to that. Giving away stuff, even if it&#039;s under 100$ will easily help something go viral on twitter. :)

Well, that depends on what you call &quot;viral&quot; is 10 Rt&#039;s? 100 rt&#039;s? 1,000 clicks? But incentives work. :) @refugedesign</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with <a href="http://www.cli.gs" rel="nofollow">http://www.cli.gs</a> for a url shortening service. Pierre is a great guy and made them 301&#8217;s and provides geo-information (where did they click from) and if it was a bot or a person clicking.</p>
<p>In addition to that. Giving away stuff, even if it&#8217;s under 100$ will easily help something go viral on twitter. :)</p>
<p>Well, that depends on what you call &#8220;viral&#8221; is 10 Rt&#8217;s? 100 rt&#8217;s? 1,000 clicks? But incentives work. :) @refugedesign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndoman</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71157</link>
		<dc:creator>Lyndoman</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71157</guid>
		<description>Thanks for the advice on tweetburner.com I will give it a go and test it.</description>
		<content:encoded><![CDATA[<p>Thanks for the advice on tweetburner.com I will give it a go and test it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71156</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71156</guid>
		<description>many people are still doubtful of twitter but it has proven us to be a vital component of any online marketing campaign.</description>
		<content:encoded><![CDATA[<p>many people are still doubtful of twitter but it has proven us to be a vital component of any online marketing campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: din cordero</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71154</link>
		<dc:creator>din cordero</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71154</guid>
		<description>you can track click throughs with URLs shortened via tweetburner (http://tweetburner.com/). i am not sure if there are other similar services.</description>
		<content:encoded><![CDATA[<p>you can track click throughs with URLs shortened via tweetburner (<a href="http://tweetburner.com/" rel="nofollow">http://tweetburner.com/</a>). i am not sure if there are other similar services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrishWonder</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71143</link>
		<dc:creator>IrishWonder</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71143</guid>
		<description>Thanks for sharing, really interesting :-) From what I see, people tend to retweet stories for two reasons: 1) they find the story interesting, 2) the person who originally posted the story is some industry authority they follow. OK, reason #3, sometimes people retweet stories cause their friends who posted them bug them :-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, really interesting :-) From what I see, people tend to retweet stories for two reasons: 1) they find the story interesting, 2) the person who originally posted the story is some industry authority they follow. OK, reason #3, sometimes people retweet stories cause their friends who posted them bug them :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71125</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71125</guid>
		<description>Were you able to track the click throughs with the URL shoterner?</description>
		<content:encoded><![CDATA[<p>Were you able to track the click throughs with the URL shoterner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobto</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71123</link>
		<dc:creator>tobto</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71123</guid>
		<description>retweening isn&#039;t all. your branding affect is the all.</description>
		<content:encoded><![CDATA[<p>retweening isn&#8217;t all. your branding affect is the all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Stafford</title>
		<link>http://www.cornwallseo.com/search/2009/03/09/analysis-of-an-seo-story-going-viral-on-twitter/comment-page-1/#comment-71111</link>
		<dc:creator>Adam Stafford</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/?p=788#comment-71111</guid>
		<description>Thanks for the post. I will try and get you some stats together :)</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I will try and get you some stats together :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
