<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of the front page of Digg</title>
	<atom:link href="http://www.cornwallseo.com/search/2007/01/14/an-anaylisis-of-the-front-page-of-digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornwallseo.com/search/2007/01/14/an-anaylisis-of-the-front-page-of-digg/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.cornwallseo.com/search/2007/01/14/an-anaylisis-of-the-front-page-of-digg/comment-page-1/#comment-112</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Thu, 18 Jan 2007 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/index.php/2007/01/14/an-anaylisis-of-the-front-page-of-digg/#comment-112</guid>
		<description>Love your analysis. I too have used PopURLs to see what&#039;s hot and why. It&#039;s the unexpected stuff--like you see on Reuters &quot;Oddly Enough&quot;--that seems to get Dugg the most.</description>
		<content:encoded><![CDATA[<p>Love your analysis. I too have used PopURLs to see what&#8217;s hot and why. It&#8217;s the unexpected stuff&#8211;like you see on Reuters &#8220;Oddly Enough&#8221;&#8211;that seems to get Dugg the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martine</title>
		<link>http://www.cornwallseo.com/search/2007/01/14/an-anaylisis-of-the-front-page-of-digg/comment-page-1/#comment-102</link>
		<dc:creator>Martine</dc:creator>
		<pubDate>Mon, 15 Jan 2007 01:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornwallseo.com/search/index.php/2007/01/14/an-anaylisis-of-the-front-page-of-digg/#comment-102</guid>
		<description>Love it, Digg... I should take a closer look...</description>
		<content:encoded><![CDATA[<p>Love it, Digg&#8230; I should take a closer look&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

